| HOLLY z Krasolesí | |||
|
|||
| Breed: | bull terrier | Colour of the fur: | brindle, white marks, short |
|---|---|---|---|
| Sex: | female | Birth: | 2.6.2005 |
| Date of death: | |||
| Number of registration: | ČLP/BT/9730 | Chip: | |
| Other number of registration: | Tattoo: | ||
| Date of lead: | 6.5.2006 | Lead code: | |
| Breeding: | Health: | ||
| Breeder: |
Karel Musil |
Owner/s: |
Jan Kylar |
| Exhibition awards: | VD4 | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% |
| AEGYPTUS Trojský kůň bull terrier, red, white marks | Warior's DONALD DUCK AT GUERRA bull terrier, white with mark(s) | Majico SCENE STEALER bull terrier, white |
| Warior's LADY A bull terrier, white | ||
| MEDEA Trojský kůň bull terrier, brindle, white marks | UNION BOBBY Alet bull terrier, brindle, white marks | |
| CHALAZA Trojský kůň bull terrier, white with mark(s) | ||
| KOSI vom Kaiserstuhl bull terrier, black brindle, white marks | ACHILLES von der Sonderburk bull terrier, brindle, white marks | MARC vom Kaiserstuhl bull terrier, brindle, white marks |
| UTA von der Sonderburk bull terrier, red, white marks | ||
| WONDA vom Kaiserstuhl bull terrier, brindle | MARC vom Kaiserstuhl bull terrier, brindle, white marks | |
| DANY vom Kaiserstuhl bull terrier, white with mark(s) |
| Siblings | |||
|---|---|---|---|
| HOKY z Krasolesí | male | bull terrier | black brindle, white marks |
| HEIDY z Krasolesí | female | bull terrier | black brindle, white marks |
| HAZEL z Krasolesí | female | bull terrier | tricolor |
| HELLEN z Krasolesí | female | bull terrier | white |
| Descendants | |||
|---|---|---|---|
| 11.5.2009 :: Father: TUMBA Robes | |||
| PEUGEOT z Krasolesí | male | bull terrier | red, white marks |