| ADA Temptation Love | |||
| Breed: | bull terrier | Colour of the fur: | tricolor, short |
|---|---|---|---|
| Sex: | female | Birth: | |
| Date of death: | |||
| Number of registration: | PKR.III-77542 | Chip: | |
| Other number of registration: | Tattoo: | ||
| Date of lead: | Lead code: | ||
| Breeding: | Health: | ||
| Breeder: |
Maria Karolina Misiuk |
Owner/s: | |
| Exhibition awards: | |||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% |
| BREGO BEHEMOT Bullurukhai bull terrier, brindle | FERGUS TIMAR Sodoma i Gomora bull terrier, brindle, white marks | KNIGHT OF KATALONIA Timar bull terrier, white with mark(s) |
| SWEET CHOCOLATE Anima Villis bull terrier, brindle, white marks | ||
| MOONLIGHT SHADOWS Impossible bull terrier, brindle, white marks | SCOOTER Buteo bull terrier, white | |
| REACTIVATION MATRIX Buteo bull terrier, black brindle, white marks | ||
| KEARBY Llubpet bull terrier, tricolor | IRON Plzeňský Bull bull terrier, red, white marks | QUENTIN Pajar bull terrier, white |
| VIKI Pajar bull terrier, red, white marks | ||
| IRANA Fišer bull terrier, red | XANTHOS Pajar bull terrier, red, white marks | |
| HOLLY Fišer bull terrier, tricolor |
| Siblings |
|---|
| Descendants | |||
|---|---|---|---|
| 26.8.2018 :: Father: APACHE OZZY Buffoon Bull's | |||
| REMEMBER Temptation Love | female | bull terrier | tricolor |