| C'ISSAY Canea Bulls | |||
| Breed: | bull terrier | Colour of the fur: | brindle, white marks, short |
|---|---|---|---|
| Sex: | female | Birth: | 2.9.2013 |
| Date of death: | |||
| Number of registration: | ČLP/BT/12531 | Chip: | 203098100354996 |
| Other number of registration: | Tattoo: | ||
| Date of lead: | Lead code: | ||
| Breeding: | Health: | ||
| Breeder: |
Lenka Košťálová |
Owner/s: | |
| Exhibition awards: | |||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% |
| MERLIN PAJAR Plzeňský Bull bull terrier, red, white marks | XANTHOS Pajar bull terrier, red, white marks | Llanwenarth's LOVE HURTS bull terrier, white with mark(s) |
| HOLLY Čechia-Bull bull terrier, brindle, white marks | ||
| WENDY Pajar bull terrier, white | LEGENDARY LEON Timar bull terrier, white with mark(s) | |
| FILOU Pajar bull terrier, white with mark(s) | ||
| SALOME Hamentashen bull terrier, white with mark(s) | FOÉNIX Trojský kůň bull terrier, white with mark(s) | ORESTES Trojský kůň bull terrier, tricolor |
| Warior's CHER LADY bull terrier, white with mark(s) | ||
| ARWEN Hamentashen bull terrier, black brindle, white marks | DOUBLE IMAGE Black Hillside bull terrier, black brindle, white marks | |
| BELISA Terra Jordanum bull terrier, brindle, white marks |
| Siblings | |||
|---|---|---|---|
| COCAINE Canea Bulls | male | bull terrier | white with mark(s) |
| Descendants |
|---|