| Abraxas ASTRONOMIST | |||
| Breed: | bull terrier | Colour of the fur: | white with mark(s), short |
|---|---|---|---|
| Sex: | male | Birth: | 29.9.1978 |
| Date of death: | |||
| Number of registration: | DCBT 6617 | Chip: | |
| Other number of registration: | Tattoo: | ||
| Date of lead: | Lead code: | ||
| Breeding: | Health: | ||
| Breeder: | Owner/s: | ||
| Exhibition awards: | |||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% incomplete (less than 5 generations) |
| Abraxas APEX bull terrier, white | Badlesmere BONAPARTE of Souperlative bull terrier, white | MAERDY MAESTRO of Ormandy bull terrier, white |
| Souperlative BOOKSALE ANGELS TEARS bull terrier, white | ||
| Maerdy MONALITA OF ABRAXAS bull terrier | ||
| Abraxas AUGUSTINA bull terrier | ||
| Siblings |
|---|
| Descendants | |||
|---|---|---|---|
| Mother: Gin-Ye-Daur ELAINE | |||
| Friar Tuck's DELTA QUEEN | female | bull terrier | white |