| Abraxas ALMINA | |||
| Breed: | bull terrier | Colour of the fur: | brindle, white marks, short |
|---|---|---|---|
| Sex: | female | Birth: | 8.11.1961 |
| Date of death: | |||
| Number of registration: | Chip: | ||
| Other number of registration: | Tattoo: | ||
| Date of lead: | Lead code: | ||
| Breeding: | Health: | ||
| Breeder: | Owner/s: | ||
| Exhibition awards: | |||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% incomplete (less than 5 generations) |
| ABRAXAS ANKANO of Lenster bull terrier, red, white marks | PHIDGITY PHLASTER of Lenster bull terrier, white | Beechhouse SNOW VISION bull terrier, white with mark(s) |
| Phidgity SNOW DREAM bull terrier | ||
| GOLDEN PRIDE of Lenster bull terrier | ||
| Abraxas ADVISIER bull terrier | Abraxas ABATOS bull terrier | |
| Abraxas ATALINA bull terrier | ||
| Siblings |
|---|
| Descendants | |||
|---|---|---|---|
| 20.12.1965 :: Father: Wilsmere's MAD HATHER OF ORMANDY | |||
| El-Ka-Si RUGBY | female | bull terrier | black brindle, white marks |