| Action COOL CAT | |||
|
|||
| Breed: | bull terrier | Colour of the fur: | black brindle, white marks, short |
|---|---|---|---|
| Sex: | male | Birth: | |
| Date of death: | |||
| Number of registration: | S27030/98 | Chip: | |
| Other number of registration: | Tattoo: | ||
| Date of lead: | Lead code: | ||
| Breeding: | Health: | ||
| Breeder: |
Berez Franne |
Owner/s: | |
| Exhibition awards: | |||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 1,75% incomplete (less than 5 generations) |
| Carousel BLACK TIE WINDFALL bull terrier | Bullyrook BATTERIES INCLUDED bull terrier, white | Jocko's CAESAR OF MAGOR bull terrier, white with mark(s) |
| Stryel LOVEBITE bull terrier, white | ||
| Windfalls SKYE ROCKET bull terrier | Banbury BELLRINGER bull terrier | |
| Banbury BRITTANY of Bedrock bull terrier | ||
| Action COPY CAT bull terrier | Magor MATINEE IDOL bull terrier | EMRED TOPGUN of Brobar bull terrier, white |
| Wyke's MAGOR MISS MARPLE bull terrier | ||
| Action CARBON COPY bull terrier | Action BIG SHOT bull terrier, white with mark(s) | |
| Booksale ACTION AND DRAMA bull terrier |
| Siblings |
|---|
| Descendants | |||
|---|---|---|---|
| Mother: Quest CANDIDA | |||
| AGAMEMNON | male | bull terrier | brindle, white marks |
| Mother: Yungwood PALE MOON RISING | |||
| Bullskull's EERY MOONCAT | male | bull terrier | white |
| Mother: Bowler Hat's STONE HEDGES | |||
| Bowler Hat's NASDAQ | male | bull terrier | |