| RIO'S LORD Terra Jordanum | |||
|
|||
| Breed: | bull terrier | Colour of the fur: | white with mark(s), short |
|---|---|---|---|
| Sex: | male | Birth: | 7.4.2003 |
| Date of death: | |||
| Number of registration: | SPKP 1942/04 | Chip: | |
| Other number of registration: | Tattoo: | ||
| Date of lead: | Lead code: | ||
| Breeding: | Health: | ||
| Breeder: |
Adrian Šucha |
Owner/s: |
Ľubomír Martiš |
| Exhibition awards: | CAJC, res. CAC, CAC, Vítěz mladých SR, Klubový vítěz mladých | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 1,36% |
| Siradella's JANUS SAMADHI bull terrier, red, white marks | Turkshead SARACEN OF KILACABAR bull terrier, brindle, white marks | Kilacabar STAND AND DELIVER bull terrier, white with mark(s) |
| Turkshead AMOURETTE bull terrier, black brindle, white marks | ||
| Russian Gaze ORIENT SUN bull terrier, white | Siradella's BUFFALO BILL bull terrier, white | |
| Russian Gaze KASSANDRA bull terrier, white with mark(s) | ||
| ATTA Temperament-Bull bull terrier, brindle, white marks | CANIS MAJOR Wild Fámy bull terrier, brindle, white marks | BREDY QUINCY Wild Fámy bull terrier, white with mark(s) |
| CRASH-BOOM-BANG Alet bull terrier, brindle, white marks | ||
| ANNY Chladný vrch bull terrier, white | IROMANN of Canterbury bull terrier, white | |
| CORINA Excalibur bull terrier, white with mark(s) |
| Siblings | |||
|---|---|---|---|
| RIO'S LADY Terra Jordanum | female | bull terrier | |
| Descendants |
|---|