| CHARLI pod Skalickým kamenem | |||
| Breed: | bull terrier | Colour of the fur: | white with mark(s), short |
|---|---|---|---|
| Sex: | female | Birth: | 7.9.2005 |
| Date of death: | |||
| Number of registration: | ČLP/BT/9872 | Chip: | |
| Other number of registration: | Tattoo: | 9872 | |
| Date of lead: | 26.9.2006 | Lead code: | |
| Breeding: | Health: | ||
| Breeder: |
Soňa Linhartová |
Owner/s: |
Kateřina Hartlová |
| Exhibition awards: | VD | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,19% |
| Siradella's JANUS SAMADHI bull terrier, red, white marks | Turkshead SARACEN OF KILACABAR bull terrier, brindle, white marks | Kilacabar STAND AND DELIVER bull terrier, white with mark(s) |
| Turkshead AMOURETTE bull terrier, black brindle, white marks | ||
| Russian Gaze ORIENT SUN bull terrier, white | Siradella's BUFFALO BILL bull terrier, white | |
| Russian Gaze KASSANDRA bull terrier, white with mark(s) | ||
| GLEN pod Skalickým kamenem bull terrier, white with mark(s) | MURPHY Pajar bull terrier, white with mark(s) | REMINGTON Čechia-Bull bull terrier, white |
| SHARON Pajar bull terrier, white with mark(s) | ||
| BONA pod Skalickým kamenem bull terrier, red, white marks | KORTIGEN Trojský kůň bull terrier, black brindle, white marks | |
| ARTEMIS Bojovník bull terrier, red, white marks |
| Siblings | |||
|---|---|---|---|
| CHADRUM pod Skalickým kamenem | male | bull terrier | white with mark(s) |
| CHASS pod Skalickým kamenem | male | bull terrier | white with mark(s) |
| CHRIS pod Skalickým kamenem | male | bull terrier | brindle, white marks |
| CHEBA pod Skalickým kamenem | female | bull terrier | black brindle, white marks |
| Descendants |
|---|