| GOLDEN Moravia Klenot | |||
| Breed: | bull terrier | Colour of the fur: | brindle, white marks, short |
|---|---|---|---|
| Sex: | male | Birth: | 20.8.1998 |
| Date of death: | |||
| Number of registration: | ČLP/BT/6703 | Chip: | |
| Other number of registration: | Tattoo: | ||
| Date of lead: | Lead code: | ||
| Breeding: | Health: | ||
| Breeder: |
Jaroslav Novotný |
Owner/s: | |
| Exhibition awards: | |||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,39% |
| Quest PIANGERO bull terrier, brindle, white marks | Turkshead DUNCAN OF WIDGERY bull terrier, brindle, white marks | Ghabar FLAGSHIP bull terrier, white with mark(s) |
| Emred RAMONA OF TURKSHEAD bull terrier | ||
| Quest QUIZQUEEN bull terrier, white with mark(s) | Hejano GRANDEE CURARE bull terrier, white with mark(s) | |
| Ghabar TREASURE bull terrier, white with mark(s) | ||
| AKTIS ARDENS Veraccipiter bull terrier, white with mark(s) | Aricon ARUM NORTHERN RULER bull terrier, white | Aricon ONE IN THE EYE bull terrier, white with mark(s) |
| Aricon EYE'M TROUBLESOME OF ARUM bull terrier, white | ||
| CRUCIFIX Alet bull terrier, brindle, white marks | RASPUTIN Alemannentrutz bull terrier, black brindle, white marks | |
| BACCARA Verva bull terrier, white |
| Siblings | |||
|---|---|---|---|
| GENERAL'S Moravia Klenot | male | bull terrier | brindle, white marks |
| Descendants |
|---|