| Bikató-Parti WENDY | |||
| Breed: | mini bull terrier | Colour of the fur: | black brindle, white marks, short |
|---|---|---|---|
| Sex: | female | Birth: | 8.2.2010 |
| Date of death: | |||
| Number of registration: | Chip: | ||
| Other number of registration: | Tattoo: | ||
| Date of lead: | Lead code: | ||
| Breeding: | Health: | ||
| Breeder: |
Zsolt Bagi |
Owner/s: | |
| Exhibition awards: | |||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% |
| Grasco FEELING'S NOTHING MORE mini bull terrier, brindle, white marks | Anirella's ICE MAN mini bull terrier, white | Anterrabae Memorial JOKER mini bull terrier, brindle, white marks |
| Okeechobee's SISIMAKI mini bull terrier, black brindle, white marks | ||
| Grasco GUINEA MINIPIG mini bull terrier | BRAZALZ del Cornijal mini bull terrier, white with mark(s) | |
| Faraoland ADELAIDE SALLY HELED mini bull terrier, brindle, white marks | ||
| Bikató-Parti LORETTA mini bull terrier, brindle, white marks | WLADIMIR von der Alten Veste mini bull terrier, white with mark(s) | Speiread FOO FIGHTER mini bull terrier, brindle, white marks |
| ANGEL vom Kaiserstuhl mini bull terrier, white with mark(s) | ||
| Dytona UNCHAIN MY HEART mini bull terrier, brindle, white marks | Kingsmere RAMBUNCTIOUS PIRATE mini bull terrier, red | |
| Dytona RHYTHM N'BLUES mini bull terrier, black brindle, white marks |
| Siblings | |||
|---|---|---|---|
| Bikató-Parti WOODY | male | mini bull terrier | white with mark(s) |
| Bikató-Parti MIGEL | male | mini bull terrier | red, white marks |
| Bikató-Parti TYNA | female | mini bull terrier | red |
| Bikató-Parti VANDA | female | mini bull terrier | brindle, white marks |
| Bikató-Parti XSARA | female | mini bull terrier | brindle, white marks |
| Descendants |
|---|